Inches
Centimeters
Size | Waist | Length | Hip |
---|---|---|---|
S | 26.77 | 16.54 | 34.65 |
M | 28.35 | 16.93 | 36.22 |
L | 29.92 | 17.32 | 37.80 |
XL | 31.50 | 17.72 | 39.37 |
2XL | 33.07 | 18.11 | 40.94 |
3XL | 34.65 | 18.50 | 42.52 |
Size | Waist | Length | Hip |
---|---|---|---|
S | 68 | 42 | 88 |
M | 72 | 43 | 92 |
L | 76 | 44 | 96 |
XL | 80 | 45 | 100 |
2XL | 84 | 46 | 104 |
3XL | 88 | 47 | 108 |
Attribute | |
Categories | Jeans,Short Pant |
Closure Type | Button Fly,Zipper Fly |
Color | Light Blue,Blue,Deep Blue |
Decoration | Hollow Out |
Element | leisure time,Hollowed Out,sexy,Denim |
Fabric | Cotton |
Fabric Content | 71%-80% |
Fit Type | Pencil |
Gender | Woman |
Length | Short |
Material | Denim |
Season | Spring,Summer,Autumn |
Size | S,M,L,XL,2XL,3XL |
Style | Fashion,Sexy |
Trends | Body Vibe |
Waist Type | High Waist |
Wash&Care | Hand Wash,Machine Wash |