Inches
Centimeters
Size | Length | Waist | Hip |
---|---|---|---|
S | 40.94 | 26.77 | 36.22 |
M | 41.34 | 28.35 | 37.80 |
L | 41.73 | 29.92 | 39.37 |
XL | 42.13 | 31.50 | 40.94 |
2XL | 42.52 | 33.07 | 42.52 |
Size | Length | Waist | Hip |
---|---|---|---|
S | 104 | 68 | 92 |
M | 105 | 72 | 96 |
L | 106 | 76 | 100 |
XL | 107 | 80 | 104 |
2XL | 108 | 84 | 108 |
Attribute | |
Categories | Jeans |
Closure Type | Button Fly,Zipper Fly |
Color | Blue |
Decoration | Hole,Ripped,Solid |
Element | easy,Denim,Ripped, fashion |
Fabric | Cotton |
Fabric Content | 71%-80% |
Fit Type | Loose |
Gender | Woman |
Length | Full Length |
Material | Denim |
Season | Spring,Summer,Autumn |
Size | S,M,L,XL,2XL |
Style | Fashion |
Trends | ALL |
Waist Type | High Waist |
Wash&Care | Hand Wash |