Inches
Centimeters
            | Size | Top Length | Bust | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|
| S | 14.96 | 29.92 | 41.73 | 24.41 | 33.86 | 
| M | 15.35 | 31.89 | 42.13 | 26.38 | 35.83 | 
| L | 15.75 | 33.86 | 42.52 | 28.35 | 37.80 | 
| XL | 16.14 | 36.61 | 42.91 | 30.31 | 39.76 | 
| 2XL | 16.54 | 37.80 | 43.31 | 32.28 | 41.73 | 
| Size | Top Length | Bust | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|
| S | 38 | 76 | 106 | 62 | 86 | 
| M | 39 | 81 | 107 | 67 | 91 | 
| L | 40 | 86 | 108 | 72 | 96 | 
| XL | 41 | 93 | 109 | 77 | 101 | 
| 2XL | 42 | 96 | 110 | 82 | 106 | 
| Attribute | |
| Closure Type | Tie Wrap | 
| Color | Yellow,Sky Blue,Pink,Orange,Green | 
| Element | Bandage,Printing,Colorblock,Patchwork | 
| Fabric | Polyester | 
| Fabric Content | 51%-70% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Cotton Blend | 
| Neckline | Halter | 
| Pattern Type | Print/Printed,Hollow Out | 
| Pieces | One Set | 
| Season | Spring,Summer | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | Backless | 
| Stretchability | Little Stretchable | 
| Style | Sexy | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 

 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                