Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 4.33 | 29.13 | 38.58 | 24.41 | 33.86 |
M | 4.33 | 30.71 | 38.98 | 25.98 | 35.43 |
L | 4.33 | 32.28 | 39.37 | 27.56 | 37.01 |
XL | 4.33 | 33.86 | 40.16 | 29.13 | 38.58 |
2XL | 4.33 | 35.43 | 40.55 | 30.71 | 40.16 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 11 | 74 | 98 | 62 | 86 |
M | 11 | 78 | 99 | 66 | 90 |
L | 11 | 82 | 100 | 70 | 94 |
XL | 11 | 86 | 102 | 74 | 98 |
2XL | 11 | 90 | 103 | 78 | 102 |
Attribute | |
Closure Type | Pullover |
Color | White,Black |
Element | Perspective,Patchwork,Rhinestone |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Cropped Top |
Material | Gauze |
Neckline | Sweetheart Neck |
Pattern Type | Rhinestone |
Pieces | One Set |
Season | Spring,Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Backless,Spaghetti Strap |
Stretchability | Little Stretchable |
Style | Sexy,Night Club |
Trends | Body Vibe |
Wash&Care | Hand Wash |