Inches
Centimeters
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 25.20 | 36.22 | 7.28 | 14.57 | 25.98 | 35.43 |
M | 25.59 | 38.19 | 7.68 | 14.96 | 27.95 | 37.40 |
L | 25.98 | 40.16 | 8.07 | 15.35 | 29.92 | 39.37 |
XL | 26.38 | 42.13 | 8.46 | 15.75 | 31.89 | 41.34 |
2XL | 26.77 | 44.09 | 8.86 | 16.14 | 33.86 | 43.31 |
3XL | 27.17 | 46.06 | 9.25 | 16.54 | 35.83 | 45.28 |
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 64 | 92 | 18.5 | 37 | 66 | 90 |
M | 65 | 97 | 19.5 | 38 | 71 | 95 |
L | 66 | 102 | 20.5 | 39 | 76 | 100 |
XL | 67 | 107 | 21.5 | 40 | 81 | 105 |
2XL | 68 | 112 | 22.5 | 41 | 86 | 110 |
3XL | 69 | 117 | 23.5 | 42 | 91 | 115 |
Attribute | |
Closure Type | Pullover |
Color | Blue,Yellow |
Element | Printing,Colorblock,Letter |
Fabric | Polyester |
Fabric Content | 51%-70% |
Gender | Women |
Length | Above Knee |
Material | Cotton Blend |
Neckline | Crew Neck |
Pattern Type | Contrast Color,Print/Printed |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL,3XL |
Sleeve Length | Short Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |