Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 12.60 | 33.07 | 16.54 | 25.20 | 34.65 |
M | 12.99 | 34.65 | 16.93 | 26.77 | 36.22 |
L | 13.39 | 36.22 | 17.32 | 28.35 | 37.80 |
XL | 13.78 | 37.80 | 17.72 | 29.92 | 39.37 |
2XL | 14.17 | 39.37 | 18.11 | 31.50 | 40.94 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 32 | 84 | 42 | 64 | 88 |
M | 33 | 88 | 43 | 68 | 92 |
L | 34 | 92 | 44 | 72 | 96 |
XL | 35 | 96 | 45 | 76 | 100 |
2XL | 36 | 100 | 46 | 80 | 104 |
Attribute | |
Closure Type | Button Up |
Color | Orange,Green |
Element | Irregular,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Cropped Top |
Material | Polyester/Terylene |
Neckline | U Neck |
Pattern Type | Solid |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |