Inches
Centimeters
Size | Length | Bust | Sleeve | Shoulder | Waist | Bottom Width |
---|---|---|---|---|---|---|
S | 41.34 | 34.65 | 24.41 | 14.17 | 28.35 | 48.82 |
M | 42.13 | 36.22 | 24.80 | 14.57 | 29.92 | 50.39 |
L | 42.91 | 38.58 | 25.39 | 15.16 | 32.28 | 52.76 |
Size | Length | Bust | Sleeve | Shoulder | Waist | Bottom Width |
---|---|---|---|---|---|---|
S | 105 | 88 | 62 | 36 | 72 | 124 |
M | 107 | 92 | 63 | 37 | 76 | 128 |
L | 109 | 98 | 64.5 | 38.5 | 82 | 134 |
Attribute | |
Closure Type | Tie-wrap |
Color | Red |
Element | sexy,V-neck,Printing,Floral |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Knee Length |
Material | Polyester/Terylene |
Neckline | V Neck |
Pattern Type | Floral |
Season | Spring |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Puff Sleeve |
Style | Bohemian/Beach/Vacation |
Trends | Mono Sense |
Wash&Care | Hand Wash,Machine Wash |