Inches
Centimeters
Size | Length | Bust | Waist |
---|---|---|---|
S | 31.50 | 37.01 | 33.07 |
M | 31.89 | 38.58 | 34.65 |
L | 32.28 | 40.16 | 36.22 |
XL | 32.68 | 41.73 | 37.80 |
2XL | 33.07 | 43.31 | 39.37 |
3XL | 33.46 | 44.88 | 40.94 |
Size | Length | Bust | Waist |
---|---|---|---|
S | 80 | 94 | 84 |
M | 81 | 98 | 88 |
L | 82 | 102 | 92 |
XL | 83 | 106 | 96 |
2XL | 84 | 110 | 100 |
3XL | 85 | 114 | 104 |
Attribute | |
Closure Type | Tie-wrap |
Color | Wine Red,Deep Blue,Black,Purple,Yellow,Military Green |
Element | Printing |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Short |
Material | Polyester/Terylene |
Neckline | U Neck |
Pattern Type | Print/Printed |
Season | Spring,Summer,Autumn |
Size | S,M,L,XL,2XL,3XL |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash |