Inches
Centimeters
Size | Bust | Waist | Hip |
---|---|---|---|
S | 32.28/33.86 | 24.02/25.98 | 34.25/35.83 |
M | 33.86/36.22 | 25.98/27.95 | 35.83/38.19 |
L | 36.22/38.58 | 27.95/29.92 | 38.19/39.76 |
XL | 38.58/40.94 | 29.92/31.89 | 39.76/41.73 |
2XL | 42.52/44.09 | 31.89/33.86 | 41.73/43.70 |
Size | Bust | Waist | Hip |
---|---|---|---|
S | 82/86 | 61/66 | 87/91 |
M | 86/92 | 66/71 | 91/97 |
L | 92/98 | 71/76 | 97/101 |
XL | 98/104 | 76/81 | 101/106 |
2XL | 108/112 | 81/86 | 106/111 |
Attribute | |
Closure Type | Pullover |
Color | Blue |
Element | V-neck,Printing,sleeveless |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Floor Length |
Material | Polyester/Terylene |
Neckline | V Neck |
Pattern Type | Contrast Color,Print/Printed |
Season | Spring |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Style | Bohemian/Beach/Vacation |
Wash&Care | Hand Wash,Machine Wash |