Inches
Centimeters
| Size | Length | Bust | Sleeve | Waist |
|---|---|---|---|---|
| S | 33.86 | 35.43 | 7.48 | 27.56 |
| M | 34.25 | 37.01 | 7.87 | 29.13 |
| L | 34.65 | 38.58 | 8.27 | 30.71 |
| XL | 35.04 | 40.16 | 8.66 | 32.28 |
| Size | Length | Bust | Sleeve | Waist |
|---|---|---|---|---|
| S | 86 | 90 | 19 | 70 |
| M | 87 | 94 | 20 | 74 |
| L | 88 | 98 | 21 | 78 |
| XL | 89 | 102 | 22 | 82 |
| Attribute | |
| Closure Type | Zipper Up |
| Color | Yellow |
| Element | Drawstring,Printing |
| Fabric | Polyester |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Short |
| Material | Polyester/Terylene |
| Neckline | V Neck |
| Pattern Type | Print/Printed |
| Season | Spring,Summer |
| Size | S,M,L,XL |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Style | Bohemian/Beach/Vacation,Casual |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
