Inches
Centimeters
Size | Length | Bust | Sleeve | Waist |
---|---|---|---|---|
S | 46.06/64.57 | 33.86 | 10.63 | 26.77 |
M | 46.46/64.96 | 35.43 | 11.22 | 28.35 |
L | 46.85/65.35 | 37.01 | 11.02 | 29.92 |
XL | 47.24/65.75 | 38.58 | 11.22 | 31.50 |
Size | Length | Bust | Sleeve | Waist |
---|---|---|---|---|
S | 117/164 | 86 | 27 | 68 |
M | 118/165 | 90 | 28.5 | 72 |
L | 119/166 | 94 | 28 | 76 |
XL | 120/167 | 98 | 28.5 | 80 |
Attribute | |
Closure Type | Zipper Up |
Color | White |
Element | V-neck,Off Shoulder,Ruffled,Pure Color |
Fabric | Polyester |
Fabric Content | 90% |
Gender | Women |
Length | Floor Length |
Material | Chiffon |
Neckline | V Neck |
Pattern Type | Solid |
Season | Summer |
Size | S,M,L,XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Petal Sleeve |
Style | Bohemian/Beach/Vacation,Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash,Machine Wash |