Inches
Centimeters
| Size | Length | Bust | Sleeve | Shoulder | Waist |
|---|---|---|---|---|---|
| S | 50.00 | 37.01 | 22.83 | 13.78 | 28.35/37.80 |
| M | 50.39 | 38.58 | 23.23 | 14.17 | 29.92/39.37 |
| L | 50.79 | 40.16 | 23.62 | 14.57 | 31.50/40.94 |
| XL | 51.18 | 41.73 | 24.02 | 14.96 | 33.07/42.52 |
| Size | Length | Bust | Sleeve | Shoulder | Waist |
|---|---|---|---|---|---|
| S | 127 | 94 | 58 | 35 | 72/96 |
| M | 128 | 98 | 59 | 36 | 76/100 |
| L | 129 | 102 | 60 | 37 | 80/104 |
| XL | 130 | 106 | 61 | 38 | 84/108 |
| Attribute | |
| Closure Type | Zipper Up |
| Color | Green |
| Element | V-neck,Printing,Patchwork |
| Fabric | Polyester |
| Fabric Content | 81%-90% |
| Gender | Women |
| Length | Mid Calf Length |
| Material | Chiffon |
| Neckline | V Neck |
| Pattern Type | Floral |
| Season | Spring,Summer,Autumn |
| Size | S,M,L,XL |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Flare Sleeve |
| Style | Bohemian/Beach/Vacation |
| Trends | Mono Sense |
| Wash&Care | Hand Wash,Machine Wash |
