Inches
Centimeters
| Size | Length | Waist | Hip | Thigh |
|---|---|---|---|---|
| S | 40.94 | 25.20 | 34.65 | 20.47 |
| M | 41.54 | 26.77 | 36.22 | 21.26 |
| L | 42.13 | 28.35 | 37.80 | 22.05 |
| Size | Length | Waist | Hip | Thigh |
|---|---|---|---|---|
| S | 104 | 64 | 88 | 52 |
| M | 105.5 | 68 | 92 | 54 |
| L | 107 | 72 | 96 | 56 |
| Attribute | |
| Categories | Jeans |
| Closure Type | Button Fly,Zipper Fly |
| Color | Blue |
| Decoration | Solid |
| Element | fashion,Denim,Split Hem,Ripped,Hollowed Out,Lace Up,Pure Color |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Fit Type | Bootcut |
| Gender | Woman |
| Length | Full Length |
| Season | Spring,Summer,Autumn |
| Size | S,M,L |
| Style | Fashion |
| Trends | Mono Sense |
| Waist Type | High Waist |
| Wash&Care | Hand Wash |
