Inches
Centimeters
Size | Length | Waist | Hip |
---|---|---|---|
M | 19.69 | 26.77-38.58 | 41.73 |
L | 20.08 | 28.35-40.16 | 43.31 |
XL | 20.47 | 29.92-41.73 | 44.88 |
2XL | 20.87 | 31.50-43.31 | 46.46 |
3XL | 21.26 | 33.07-44.88 | 48.03 |
4XL | 21.65 | 34.65-46.46 | 49.61 |
5XL | 22.05 | 36.22-48.03 | 51.18 |
Size | Length | Waist | Hip |
---|---|---|---|
M | 50 | 68-98 | 106 |
L | 51 | 72-102 | 110 |
XL | 52 | 76-106 | 114 |
2XL | 53 | 80-110 | 118 |
3XL | 54 | 84-114 | 122 |
4XL | 55 | 88-118 | 126 |
5XL | 56 | 92-122 | 130 |
Attribute | |
Categories | Short Pant |
Closure Type | Drawstring |
Color | Black,Blue,Green,Red |
Decoration | Printed |
Element | Printing,Flower |
Fabric | Cotton |
Fabric Content | 80% |
Fit Type | Straight |
Gender | Man |
Length | Half length |
Material | Cotton Blend |
Season | Summer |
Size | M,L,XL,2XL,3XL,4XL,5XL |
Style | Casual |
Trends | Comfy Cozy |
Wash&Care | Hand Wash |