Inches
Centimeters
            | Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|---|
| S | 20.87 | 29.13-35.43 | 23.23 | 39.37 | 24.41-30.71 | 30.71-37.01 | 
| M | 21.26 | 30.71-37.01 | 23.62 | 40.16 | 25.98-32.28 | 32.28-37.80 | 
| L | 21.65 | 32.28-38.58 | 24.02 | 40.94 | 27.56-33.86 | 33.86-39.37 | 
| Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|---|
| S | 53 | 74-90 | 59 | 100 | 62-78 | 78-94 | 
| M | 54 | 78-94 | 60 | 102 | 66-82 | 82-96 | 
| L | 55 | 82-98 | 61 | 104 | 70-86 | 86-100 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Black | 
| Element | Contrast Color,Printing,Patchwork | 
| Fabric | Polyester | 
| Fabric Content | 81%-90% | 
| Gender | Women | 
| Length | Long | 
| Material | Milk Fiber | 
| Neckline | Crew Neck | 
| Pattern Type | Print/Printed | 
| Pieces | One Set | 
| Season | Spring,Summer,Autumn | 
| Size | S,M,L | 
| Sleeve Length | Long Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Fashion,Sport | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash,Machine Wash | 
