Inches
Centimeters
            | Size | Top Length | Bust | Skirt Length | Waist | Hip | 
|---|---|---|---|---|---|
| S | 15.75 | 30.71 | 12.60 | 25.20 | 33.86 | 
| M | 16.14 | 32.28 | 12.99 | 26.77 | 35.43 | 
| L | 16.54 | 33.86 | 13.39 | 28.35 | 37.01 | 
| XL | 16.93 | 35.43 | 13.78 | 29.13 | 38.58 | 
| 2XL | 17.32 | 37.01 | 14.17 | 31.50 | 40.16 | 
| Size | Top Length | Bust | Skirt Length | Waist | Hip | 
|---|---|---|---|---|---|
| S | 40 | 78 | 32 | 64 | 86 | 
| M | 41 | 82 | 33 | 68 | 90 | 
| L | 42 | 86 | 34 | 72 | 94 | 
| XL | 43 | 90 | 35 | 74 | 98 | 
| 2XL | 44 | 94 | 36 | 80 | 102 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Black,Red,White | 
| Element | sexy,Printing,Patchwork,Pure Color | 
| Fabric | Polyester | 
| Fabric Content | 71%-80% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Cotton Blend | 
| Neckline | Inclined Shoulder | 
| Pattern Type | Print/Printed | 
| Pieces | One Set | 
| Season | Summer | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | One Shoulder | 
| Style | Fashion,Casual | 
| Wash&Care | Hand Wash,Machine Wash | 
