Inches
Centimeters
            | Size | Length | Bust | Waist | Hip | 
|---|---|---|---|---|
| S | 18.90 | 32.28 | 25.20 | 34.65 | 
| M | 19.29 | 33.86 | 26.77 | 36.22 | 
| L | 19.69 | 35.43 | 28.35 | 37.80 | 
| XL | 20.08 | 37.01 | 29.92 | 39.37 | 
| Size | Length | Bust | Waist | Hip | 
|---|---|---|---|---|
| S | 48 | 82 | 64 | 88 | 
| M | 49 | 86 | 68 | 92 | 
| L | 50 | 90 | 72 | 96 | 
| XL | 51 | 94 | 76 | 100 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Black | 
| Element | Perspective,Gauze,Stripe,Pure Color,Patchwork | 
| Fabric | Polyester | 
| Fabric Content | 91%-99% | 
| Gender | Women | 
| Length | Long | 
| Material | Cotton Blend | 
| Neckline | Crew Neck | 
| Pattern Type | Patchwork | 
| Pieces | One Set | 
| Season | Summer | 
| Size | S,M,L,XL | 
| Sleeve Length | Sleeveless | 
| Stretchability | Little Stretchable | 
| Style | Sexy | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 
