Inches
Centimeters
            | Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|---|
| S | 13.39 | 29.13-35.43 | 23.23 | 35.83 | 24.41-30.71 | 30.71-37.01 | 
| M | 13.78 | 30.71-37.01 | 23.62 | 36.61 | 25.98-32.28 | 32.28-38.58 | 
| L | 14.17 | 32.28-38.58 | 24.02 | 37.40 | 27.56-33.86 | 33.86-40.16 | 
| Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|---|
| S | 34 | 74-90 | 59 | 91 | 62-78 | 78-94 | 
| M | 35 | 78-94 | 60 | 93 | 66-82 | 82-98 | 
| L | 36 | 82-98 | 61 | 95 | 70-86 | 86-102 | 
| Attribute | |
| Closure Type | Tie Wrap | 
| Color | Khaki | 
| Element | motion,Printing,Crocodile Pattern,Cross Belt,Hollowed Out,Lace Up | 
| Fabric | Polyester | 
| Fabric Content | 81%-90% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Milk Fiber | 
| Neckline | V Neck | 
| Pattern Type | Print/Printed,Hollow Out | 
| Pieces | One Set | 
| Season | Summer | 
| Size | S,M,L | 
| Sleeve Length | Long Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Fashion | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash,Machine Wash | 
