Inches
Centimeters
            | Size | Top Length | Bust | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|
| S | 6.69 | 28.35 | 14.57 | 25.20 | 32.28 | 
| M | 7.09 | 29.92 | 14.96 | 26.77 | 33.86 | 
| L | 7.48 | 31.50 | 15.35 | 28.35 | 35.43 | 
| XL | 7.87 | 33.07 | 15.75 | 29.92 | 37.01 | 
| 2XL | 8.27 | 34.65 | 16.14 | 31.50 | 38.58 | 
| Size | Top Length | Bust | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|
| S | 17 | 72 | 37 | 64 | 82 | 
| M | 18 | 76 | 38 | 68 | 86 | 
| L | 19 | 80 | 39 | 72 | 90 | 
| XL | 20 | 84 | 40 | 76 | 94 | 
| 2XL | 21 | 88 | 41 | 80 | 98 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Black,Pink,Red,Yellow,Royal Blue | 
| Element | Pure Color | 
| Fabric | Polyester | 
| Fabric Content | 71%-80% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Polyester/Terylene | 
| Neckline | Boat Neck | 
| Pattern Type | Solid | 
| Pieces | One Set | 
| Season | Spring,Summer | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Long Sleeve | 
| Sleeve Style | Strapless | 
| Stretchability | Little Stretchable | 
| Style | Fashion | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash,Machine Wash | 
