Inches
Centimeters
            | Size | Top Length | Waist | Hip | Bottom Length | Bust | 
|---|---|---|---|---|---|
| S | 11.81 | 25.98-29.92 | 31.50-33.86 | 14.96 | 29.92-33.07 | 
| M | 12.20 | 27.56-31.50 | 33.07-35.43 | 15.35 | 31.50-34.65 | 
| L | 12.60 | 29.13-33.07 | 34.65-37.01 | 15.75 | 33.07-36.22 | 
| Size | Top Length | Waist | Hip | Bottom Length | Bust | 
|---|---|---|---|---|---|
| S | 30 | 66-76 | 80-86 | 38 | 76-84 | 
| M | 31 | 70-80 | 84-90 | 39 | 80-88 | 
| L | 32 | 74-84 | 88-94 | 40 | 84-92 | 
| Attribute | |
| Color | Purple,Red | 
| Element | sexy,sleeveless,Printing,Drawstring | 
| Fabric | Polyester/Spandex | 
| Fabric Content | 10%-29%,81%-90% | 
| Gender | Women | 
| Length | Cropped Top | 
| Neckline | Boat Neck | 
| Pattern Type | Print/Printed | 
| Pieces | One Set | 
| Season | Summer | 
| Size | S,M,L | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | Strapless,Backless | 
| Stretchability | Little Stretchable | 
| Style | Sexy,Fashion | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash,Machine Wash | 

                                
                                
                                
                                
                                
                                
                                
                                
                                
                                