Inches
Centimeters
            | Size | Length | Bust | Waist | Hip | 
|---|---|---|---|---|
| S | 43.70 | 28.35-33.86 | 25.20-29.13 | 31.50-35.43 | 
| M | 44.29 | 29.92-35.43 | 26.77-30.71 | 33.07-37.01 | 
| L | 44.88 | 31.50-37.01 | 28.35-32.28 | 34.65-38.58 | 
| Size | Length | Bust | Waist | Hip | 
|---|---|---|---|---|
| S | 111 | 72-86 | 64-74 | 80-90 | 
| M | 112.5 | 76-90 | 68-78 | 84-94 | 
| L | 114 | 80-94 | 72-82 | 88-98 | 
| Attribute | |
| Closure Type | Tie Wrap | 
| Color | Black | 
| Element | Lace Up,Fold,Patchwork,Pure Color,Halter | 
| Fabric | Polyester | 
| Fabric Content | 81%-90% | 
| Gender | Women | 
| Length | Long | 
| Material | Milk Fiber | 
| Neckline | V Neck,Halter | 
| Pattern Type | Solid | 
| Season | Spring,Summer | 
| Size | S,M,L | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | Backless | 
| Stretchability | Little Stretchable | 
| Style | Sexy | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 

 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                