Inches
Centimeters
            | Size | Length | Bust | Sleeve | Waist | Hip | 
|---|---|---|---|---|---|
| S | 29.53 | 33.07 | 10.24 | 27.56 | 44.09 | 
| M | 29.92 | 34.65 | 10.63 | 29.13 | 45.67 | 
| L | 30.31 | 36.22 | 11.02 | 31.50 | 47.24 | 
| Size | Length | Bust | Sleeve | Waist | Hip | 
|---|---|---|---|---|---|
| S | 75 | 84 | 26 | 70 | 112 | 
| M | 76 | 88 | 27 | 74 | 116 | 
| L | 77 | 92 | 28 | 80 | 120 | 
| Attribute | |
| Closure Type | Tie Wrap | 
| Color | White | 
| Element | Lace,Bandage,Pure Color,Patchwork,Ruffled,Backless | 
| Fabric | Viscose | 
| Fabric Content | 81%-90% | 
| Gender | Women | 
| Length | Above Knee | 
| Material | Rayon | 
| Neckline | V Neck | 
| Pattern Type | Solid,Patchwork,Ruffled | 
| Season | Summer | 
| Size | S,M,L | 
| Sleeve Length | Short Sleeve | 
| Sleeve Style | Flare Sleeve,Backless | 
| Stretchability | Little Stretchable | 
| Style | Fashion | 
| Wash&Care | Hand Wash | 

 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                