Inches
Centimeters
            | Size | Length | Bust | Waist | Hip | 
|---|---|---|---|---|
| S | 52.36 | 25.98-34.65 | 23.62-30.71 | 31.50-37.80 | 
| M | 53.54 | 27.56-36.22 | 25.20-32.28 | 33.07-39.37 | 
| L | 54.72 | 29.13-37.80 | 26.77-33.86 | 34.65-40.94 | 
| Size | Length | Bust | Waist | Hip | 
|---|---|---|---|---|
| S | 133 | 66-88 | 60-78 | 80-96 | 
| M | 136 | 70-92 | 64-82 | 84-100 | 
| L | 139 | 74-96 | 68-86 | 88-104 | 
| Attribute | |
| Closure Type | Tie Wrap | 
| Color | Black | 
| Element | Hollowed Out,Bandage,sexy | 
| Fabric | Polyester | 
| Fabric Content | 91%-99% | 
| Gender | Women | 
| Length | Long | 
| Material | Polyester/Spandex | 
| Neckline | Halter | 
| Pattern Type | Solid | 
| Season | Summer | 
| Size | S,M,L | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | Backless | 
| Stretchability | Little Stretchable | 
| Style | Sexy | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash,Machine Wash | 

 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                