Inches
Centimeters
            | Size | Length | Bust | Sleeve | Waist | Hip | 
|---|---|---|---|---|---|
| S | 57.48 | 29.92 | 23.23 | 23.62 | 33.07 | 
| M | 58.27 | 31.50 | 23.62 | 25.20 | 34.65 | 
| L | 59.06 | 33.07 | 24.02 | 26.77 | 36.22 | 
| XL | 59.84 | 34.65 | 24.41 | 28.35 | 37.80 | 
| Size | Length | Bust | Sleeve | Waist | Hip | 
|---|---|---|---|---|---|
| S | 146 | 76 | 59 | 60 | 84 | 
| M | 148 | 80 | 60 | 64 | 88 | 
| L | 150 | 84 | 61 | 68 | 92 | 
| XL | 152 | 88 | 62 | 72 | 96 | 
| Attribute | |
| Closure Type | Zipper Up | 
| Color | Blue | 
| Element | fashion,sexy,Rib,Pure Color | 
| Fabric Content | 81%-90% | 
| Gender | Women | 
| Length | Long | 
| Material | Polyester/Terylene | 
| Neckline | O Neck | 
| Pattern Type | Contrast Color | 
| Season | Spring | 
| Size | S,M,L,XL | 
| Sleeve Length | Long Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Sport | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash,Machine Wash | 

 
                                 
                                 
                                 
                                