Inches
Centimeters
            | Size | Length | Bust | Waist | Hip | 
|---|---|---|---|---|
| S | 31.89 | 29.92 | 25.20 | 33.07 | 
| M | 32.28 | 31.50 | 26.77 | 34.65 | 
| L | 32.68 | 33.07 | 28.35 | 36.22 | 
| XL | 33.07 | 34.65 | 29.92 | 37.80 | 
| 2XL | 33.46 | 36.22 | 31.50 | 39.37 | 
| Size | Length | Bust | Waist | Hip | 
|---|---|---|---|---|
| S | 81 | 76 | 64 | 84 | 
| M | 82 | 80 | 68 | 88 | 
| L | 83 | 84 | 72 | 92 | 
| XL | 84 | 88 | 76 | 96 | 
| 2XL | 85 | 92 | 80 | 100 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Rose Red,Fluorescence Green,Black | 
| Element | Hollowed Out,Pure Color | 
| Fabric | Polyester | 
| Fabric Content | 100% | 
| Gender | Women | 
| Length | Above Knee | 
| Material | Cotton Blend | 
| Neckline | U Neck | 
| Pattern Type | Solid,Hollow Out | 
| Season | Summer | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | Backless | 
| Stretchability | Little Stretchable | 
| Style | Casual,Sport | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 

 
                                 
                                 
                                 
                                 
                                