Inches
Centimeters
            | Size | Waist | Bust | Top Length | Bottom Length | 
|---|---|---|---|---|
| S | 25.20 | 34.65 | 14.17 | 42.91 | 
| M | 26.77 | 36.22 | 14.57 | 43.31 | 
| L | 28.35 | 37.80 | 14.96 | 43.70 | 
| XL | 29.92 | 39.37 | 15.35 | 44.09 | 
| 2XL | 31.50 | 40.94 | 15.75 | 44.49 | 
| Size | Waist | Bust | Top Length | Bottom Length | 
|---|---|---|---|---|
| S | 64 | 88 | 36 | 109 | 
| M | 68 | 92 | 37 | 110 | 
| L | 72 | 96 | 38 | 111 | 
| XL | 76 | 100 | 39 | 112 | 
| 2XL | 80 | 104 | 40 | 113 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Gray | 
| Element | leisure time,Drawstring,Lace,Patchwork,Pure Color | 
| Fabric | Polyester | 
| Fabric Content | 71%-80% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Polyester/Terylene | 
| Neckline | Crew Neck | 
| Pattern Type | Solid,Patchwork | 
| Pieces | One Set | 
| Season | Spring,Summer,Autumn | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Short Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Fashion,Casual | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash,Machine Wash | 
