Inches
Centimeters
            | Size | Length | Bust | Waist | Hip | 
|---|---|---|---|---|
| S | 51.18 | 29.13 | 30.71 | 44.09 | 
| M | 51.57 | 30.71 | 32.28 | 45.67 | 
| L | 51.97 | 32.28 | 33.86 | 47.24 | 
| XL | 52.36 | 33.86 | 35.43 | 48.82 | 
| 2XL | 52.76 | 35.43 | 37.01 | 50.39 | 
| Size | Length | Bust | Waist | Hip | 
|---|---|---|---|---|
| S | 130 | 74 | 78 | 112 | 
| M | 131 | 78 | 82 | 116 | 
| L | 132 | 82 | 86 | 120 | 
| XL | 133 | 86 | 90 | 124 | 
| 2XL | 134 | 90 | 94 | 128 | 
| Attribute | |
| Closure Type | Zipper Up | 
| Color | Black | 
| Element | leisure time,Drawstring,Abstract Printing,sleeveless,Halter | 
| Fabric | Polyester | 
| Fabric Content | 71%-80% | 
| Gender | Women | 
| Length | Regular | 
| Material | Polyester/Terylene | 
| Pattern Type | Print/Printed | 
| Season | Spring,Summer,Autumn | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | Halter | 
| Style | Fashion,Casual | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash,Machine Wash | 
