Inches
Centimeters
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
XL | 41.34 | 70.87 | 22.44 | 64.57 | 59.45 |
2XL | 41.73 | 73.23 | 22.83 | 66.93 | 61.81 |
3XL | 42.13 | 75.59 | 23.23 | 68.50 | 64.17 |
4XL | 42.52 | 77.95 | 23.62 | 70.08 | 66.54 |
5XL | 42.91 | 80.31 | 24.02 | 71.65 | 68.90 |
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
XL | 105 | 180 | 57 | 164 | 151 |
2XL | 106 | 186 | 58 | 170 | 157 |
3XL | 107 | 192 | 59 | 174 | 163 |
4XL | 108 | 198 | 60 | 178 | 169 |
5XL | 109 | 204 | 61 | 182 | 175 |
Attribute | |
Closure Type | Pullover |
Color | Black,Deep Blue,Rosy Brown |
Element | Knitting,Fold,Pure Color |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Short |
Material | Milk Fiber |
Neckline | Crew Neck |
Pattern Type | Solid |
Season | Spring |
Size | XL,2XL,3XL,4XL,5XL |
Sleeve Length | Three Quarter Sleeve |
Sleeve Style | Bat Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |