Inches
Centimeters
Size | Bust | Length | Hip | Waist |
---|---|---|---|---|
XS | 29.53 | 32.68 | 32.28 | 24.02 |
S | 30.71 | 32.68 | 33.46 | 25.20 |
M | 31.89 | 32.68 | 34.65 | 26.38 |
L | 33.07 | 32.68 | 35.83 | 27.56 |
Size | Bust | Length | Hip | Waist |
---|---|---|---|---|
XS | 75 | 83 | 82 | 61 |
S | 78 | 83 | 85 | 64 |
M | 81 | 83 | 88 | 67 |
L | 84 | 83 | 91 | 70 |
Attribute | |
Closure Type | Zipper Up |
Color | Black |
Element | Faux Pearl,Patchwork,Pure Color,Hollowed Out |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Short |
Material | Polyester/Terylene |
Neckline | Crew Neck |
Pattern Type | Solid,Hollow Out |
Season | Spring,Summer |
Size | XS,S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Mono Sense |
Wash&Care | Hand Wash |