Inches
Centimeters
| Size | Length | Bust | Sleeve | Shoulder | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 31.50 | 29.92-34.65 | 23.23 | 13.78 | 23.23-37.80 | 31.50-35.43 |
| M | 32.28 | 31.50-36.22 | 23.62 | 14.17 | 24.80-28.74 | 33.07-37.01 |
| L | 33.07 | 33.07-37.80 | 24.02 | 14.57 | 26.38-30.31 | 34.65-38.58 |
| Size | Length | Bust | Sleeve | Shoulder | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 80 | 76-88 | 59 | 35 | 59-96 | 80-90 |
| M | 82 | 80-92 | 60 | 36 | 63-73 | 84-94 |
| L | 84 | 84-96 | 61 | 37 | 67-77 | 88-98 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black |
| Element | Perspective,Gauze,Patchwork,Letter |
| Fabric | Cotton,Polyester |
| Fabric Content | Less Than 10%,91%-99% |
| Gender | Women |
| Length | Mini |
| Neckline | Mock Neck |
| Pattern Type | Patchwork,Letter |
| Season | Spring |
| Size | S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
