Inches
Centimeters
Size | Bust | Length | Hip | Waist |
---|---|---|---|---|
S | 34.65-36.22 | 47.24 | 36.22-40.16 | 25.98-29.13 |
M | 37.01-38.58 | 47.64 | 38.58-42.52 | 28.35-31.50 |
L | 39.37-40.94 | 48.03 | 40.94-44.88 | 30.71-37.80 |
XL | 41.73-43.31 | 48.43 | 43.31-47.24 | 33.07-36.22 |
2XL | 44.09-46.46 | 48.82 | 45.67-49.61 | 35.43-38.58 |
3XL | 46.46-48.82 | 49.21 | 48.03-51.97 | 37.80-40.94 |
4XL | 48.82-51.18 | 49.61 | 50.39-54.33 | 40.16-43.31 |
Size | Bust | Length | Hip | Waist |
---|---|---|---|---|
S | 88-92 | 120 | 92-102 | 66-74 |
M | 94-98 | 121 | 98-108 | 72-80 |
L | 100-104 | 122 | 104-114 | 78-96 |
XL | 106-110 | 123 | 110-120 | 84-92 |
2XL | 112-118 | 124 | 116-126 | 90-98 |
3XL | 118-124 | 125 | 122-132 | 96-104 |
4XL | 124-130 | 126 | 128-138 | 102-110 |
Attribute | |
Closure Type | Zipper Up |
Color | Black |
Element | Tassels,Pure Color,Transparent |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Mid Calf Length |
Neckline | Crew Neck |
Pattern Type | Patchwork,Fringe/Tassels |
Season | Summer |
Size | S,M,L,XL,2XL,3XL,4XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Mono Sense |
Wash&Care | Hand Wash |