Inches
Centimeters
Size | Length | Bust | Sleeve | Waist |
---|---|---|---|---|
S | 24.02 | 40.16 | 24.41 | 24.41/27.56 |
M | 24.80 | 41.73 | 24.80 | 25.98/29.13 |
L | 25.59 | 43.31 | 25.20 | 27.56/30.71 |
Size | Length | Bust | Sleeve | Waist |
---|---|---|---|---|
S | 61 | 102 | 62 | 62/70 |
M | 63 | 106 | 63 | 66/74 |
L | 65 | 110 | 64 | 70/78 |
Attribute | |
Closure Type | Pullover |
Color | Pink,White,Black |
Element | Bandage,Gauze,Irregular,Pure Color |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Short |
Material | Chiffon |
Neckline | Boat Neck |
Pattern Type | Solid |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Off Shoulder,Regular Sleeve |
Style | Bohemian/Beach/Vacation,Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash,Machine Wash |