Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 30.71 | 32.28 | 26.77 | 37.01 |
M | 31.10 | 33.86 | 28.35 | 38.58 |
L | 31.50 | 35.43 | 29.92 | 40.16 |
XL | 31.89 | 37.01 | 31.50 | 41.73 |
2XL | 32.28 | 38.58 | 33.07 | 43.31 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 78 | 82 | 68 | 94 |
M | 79 | 86 | 72 | 98 |
L | 80 | 90 | 76 | 102 |
XL | 81 | 94 | 80 | 106 |
2XL | 82 | 98 | 84 | 110 |
Attribute | |
Closure Type | Tie-wrap |
Color | White |
Element | Split Hem,Irregular,Pure Color,Patchwork |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Short |
Material | Polyester/Terylene |
Neckline | Turndown Collar |
Pattern Type | Contrast Color,Patchwork |
Season | Spring,Summer,Autumn,Winter |
Size | S,M,L,XL,2XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Wash&Care | Hand Wash |