Inches
Centimeters
| Size | Length | Bust | Sleeve | Waist |
|---|---|---|---|---|
| S | 31.50 | 33.07 | 23.62 | 25.20 |
| M | 31.89 | 34.65 | 24.02 | 26.77 |
| L | 32.28 | 36.22 | 24.41 | 28.35 |
| Size | Length | Bust | Sleeve | Waist |
|---|---|---|---|---|
| S | 80 | 84 | 60 | 64 |
| M | 81 | 88 | 61 | 68 |
| L | 82 | 92 | 62 | 72 |
| Attribute | |
| Closure Type | Zipper Up |
| Color | Black,Blue |
| Element | Backless,Sequins,Pure Color |
| Fabric | Polyester |
| Fabric Content | 81%-90% |
| Gender | Women |
| Length | Short |
| Material | Sequin |
| Neckline | Bateau Neck |
| Pattern Type | Sequined |
| Season | Spring,Summer,Autumn,Winter |
| Size | S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Style | Sexy & Club,Fashion |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
