Inches
Centimeters
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 33.07 | 29.13 | 23.23 | 24.41 | 32.28 |
| M | 33.46 | 30.71 | 23.62 | 25.98 | 33.86 |
| L | 33.86 | 32.28 | 24.02 | 27.56 | 35.43 |
| XL | 34.25 | 33.86 | 24.41 | 29.13 | 37.01 |
| 2XL | 34.65 | 35.43 | 24.80 | 30.71 | 38.58 |
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 84 | 74 | 59 | 62 | 82 |
| M | 85 | 78 | 60 | 66 | 86 |
| L | 86 | 82 | 61 | 70 | 90 |
| XL | 87 | 86 | 62 | 74 | 94 |
| 2XL | 88 | 90 | 63 | 78 | 98 |
| Attribute | |
| Closure Type | Zipper Up |
| Color | Black,Blue,Wine Red |
| Element | Patchwork,Pure Color,Hot Drilling |
| Fabric | Polyester |
| Fabric Content | 81%-90% |
| Gender | Women |
| Length | Short |
| Material | Pleuche |
| Neckline | Turtle/High Neck |
| Pattern Type | Hot Drilling |
| Season | Spring,Autumn |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy & Club |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
