Inches
Centimeters
| Size | Bust | Waist | Length | Hip | Sleeve |
|---|---|---|---|---|---|
| S | 29.92-34.25 | 22.05-27.95 | 30.71 | 29.13-37.01 | 22.83 |
| M | 31.50-37.01 | 23.62-29.53 | 31.50 | 30.71-38.58 | 23.23 |
| L | 33.07-37.40 | 25.20-31.10 | 32.28 | 32.28-40.16 | 23.62 |
| Size | Bust | Waist | Length | Hip | Sleeve |
|---|---|---|---|---|---|
| S | 76-87 | 56-71 | 78 | 74-94 | 58 |
| M | 80-94 | 60-75 | 80 | 78-98 | 59 |
| L | 84-95 | 64-79 | 82 | 82-102 | 60 |
| Attribute | |
| Closure Type | Zipper Up |
| Color | Pink,Black |
| Element | fashion,V-neck,Bow,Fold,Patchwork,Pure Color |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Short |
| Material | Polyester/Terylene |
| Neckline | V Neck |
| Pattern Type | Solid,Pleated/Ruched/Draped |
| Season | Spring,Summer |
| Size | S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |

