Inches
Centimeters
| Size | Shoulder | Bust | Clamping Collar | Sleeve | Neck Line | Cuff | Length | Neck wide |
|---|---|---|---|---|---|---|---|---|
| S | 21.26 | 44.09 | 18.90 | 19.69 | 15.75 | 9.45 | 33.07 | 7.09 |
| M | 22.05 | 45.67 | 19.53 | 20.08 | 15.94 | 9.84 | 33.46 | 7.28 |
| L | 23.23 | 48.03 | 20.47 | 20.47 | 16.14 | 10.24 | 34.06 | 7.48 |
| Size | Shoulder | Bust | Clamping Collar | Sleeve | Neck Line | Cuff | Length | Neck wide |
|---|---|---|---|---|---|---|---|---|
| S | 54 | 112 | 48 | 50 | 40 | 24 | 84 | 18 |
| M | 56 | 116 | 49.6 | 51 | 40.5 | 25 | 85 | 18.5 |
| L | 59 | 122 | 52 | 52 | 41 | 26 | 86.5 | 19 |
| Attribute | |
| Closure Type | Button Up |
| Color | Blue |
| Element | Contrast Color,Patchwork,Plaid |
| Fabric | Cotton |
| Fabric Content | 81%-90% |
| Gender | Women |
| Length | Mini |
| Neckline | V Neck |
| Pattern Type | Plaid |
| Season | Spring,Summer,Autumn,Winter |
| Size | S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Non-Stretchable |
| Style | Sexy,Fashion |
| Wash&Care | Hand Wash |
