Inches
Centimeters
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 31.10 | 29.13-37.01 | 15.35 | 22.83-29.92 | 29.92-38.58 |
| M | 31.89 | 30.71-38.58 | 15.55 | 24.41-31.50 | 31.50-40.16 |
| L | 32.68 | 32.28-40.16 | 15.75 | 25.98-33.07 | 33.07-41.73 |
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 79 | 74-94 | 39 | 58-76 | 76-98 |
| M | 81 | 78-98 | 39.5 | 62-80 | 80-102 |
| L | 83 | 82-102 | 40 | 66-84 | 84-106 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black |
| Element | Heart,Printing,Patchwork,Colorblock |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Mini |
| Material | Milk Fiber |
| Neckline | Boat Neck |
| Pattern Type | Contrast Color,Print/Printed |
| Season | Spring,Summer |
| Size | S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Backless |
| Stretchability | Little Stretchable |
| Style | Fashion |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
