Inches
Centimeters
Size | Length | Bust | Sleeve | Shoulder | Waist |
---|---|---|---|---|---|
S | 34.65 | 40.94 | 24.02 | 14.96 | 40.94 |
M | 35.04 | 42.52 | 24.41 | 15.35 | 42.52 |
L | 35.43 | 44.09 | 24.80 | 15.75 | 44.09 |
XL | 35.83 | 45.67 | 25.20 | 16.14 | 45.67 |
Size | Length | Bust | Sleeve | Shoulder | Waist |
---|---|---|---|---|---|
S | 88 | 104 | 61 | 38 | 104 |
M | 89 | 108 | 62 | 39 | 108 |
L | 90 | 112 | 63 | 40 | 112 |
XL | 91 | 116 | 64 | 41 | 116 |
Attribute | |
Closure Type | Tie-wrap,Button Up |
Color | Green |
Element | Printing,Lace Up,Lantern Sleeve |
Fabric | Polyester,Spandex |
Fabric Content | Less Than 10%,81%-90% |
Gender | Women |
Length | Short |
Material | Polyester/Terylene |
Neckline | O Neck |
Pattern Type | Print/Printed |
Season | Spring |
Size | S,M,L,XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Lantern Sleeve |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | Mono Sense |
Wash&Care | Hand Wash |