Inches
Centimeters
Size | Length | Bust | Waist | Sleeve | Hip |
---|---|---|---|---|---|
S | 25.98 | 29.92-33.86 | 22.05-25.98 | 22.05 | 29.92-33.86 |
M | 26.38 | 31.50-35.43 | 23.62-27.56 | 22.44 | 31.50-35.43 |
L | 26.77 | 33.07-37.01 | 25.20-29.13 | 22.83 | 33.07-37.01 |
Size | Length | Bust | Waist | Sleeve | Hip |
---|---|---|---|---|---|
S | 66 | 76-86 | 56-66 | 56 | 76-86 |
M | 67 | 80-90 | 60-70 | 57 | 80-90 |
L | 68 | 84-94 | 64-74 | 58 | 84-94 |
Attribute | |
Closure Type | Pullover |
Color | Black |
Element | Hollowed Out,Gauze,Pure Color,Patchwork |
Fabric | Polyester,Spandex |
Fabric Content | Less Than 10%,91%-99% |
Gender | Women |
Length | Mini |
Material | Milk Fiber |
Neckline | Boat Neck |
Pattern Type | Hollow Out,Solid,Patchwork |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Off Shoulder,Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |