Inches
Centimeters
| Size | Length | Waist | Bust | Hip | Sleeve |
|---|---|---|---|---|---|
| S | 33.46 | 27.56 | 33.86 | 35.43 | 22.83 |
| M | 33.86 | 29.13 | 35.43 | 37.01 | 23.23 |
| L | 34.25 | 30.71 | 37.01 | 38.58 | 23.62 |
| XL | 34.65 | 32.28 | 38.58 | 40.16 | 24.02 |
| 2XL | 35.04 | 33.86 | 40.16 | 41.73 | 24.41 |
| Size | Length | Waist | Bust | Hip | Sleeve |
|---|---|---|---|---|---|
| S | 85 | 70 | 86 | 90 | 58 |
| M | 86 | 74 | 90 | 94 | 59 |
| L | 87 | 78 | 94 | 98 | 60 |
| XL | 88 | 82 | 98 | 102 | 61 |
| 2XL | 89 | 86 | 102 | 106 | 62 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | Coffee |
| Element | Printing,Lace Up,Bandage,Pure Color,Patchwork |
| Fabric | Polyester |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Short |
| Material | Venetian |
| Neckline | Crew Neck |
| Pattern Type | Hollow Out,Patchwork |
| Season | Spring,Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy & Club |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
