Inches
Centimeters
| Size | Length | Bust | Sleeve | Waist | Shoulder |
|---|---|---|---|---|---|
| S | 34.25 | 36.22 | 25.20 | 44.88 | 12.99 |
| M | 34.65 | 37.80 | 25.59 | 46.46 | 13.39 |
| L | 35.04 | 39.37 | 25.98 | 48.03 | 13.78 |
| XL | 35.43 | 40.94 | 26.38 | 49.61 | 14.17 |
| Size | Length | Bust | Sleeve | Waist | Shoulder |
|---|---|---|---|---|---|
| S | 87 | 92 | 64 | 114 | 33 |
| M | 88 | 96 | 65 | 118 | 34 |
| L | 89 | 100 | 66 | 122 | 35 |
| XL | 90 | 104 | 67 | 126 | 36 |
| Attribute | |
| Closure Type | Tie-wrap,Button Up |
| Color | White,Black |
| Element | Hollowed Out,Patchwork,Pure Color |
| Fabric | Polyester |
| Fabric Content | 81%-90% |
| Gender | Women |
| Length | Short |
| Material | Polyester/Terylene |
| Neckline | U Neck |
| Pattern Type | Solid |
| Season | Spring |
| Size | S,M,L,XL |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Flare Sleeve |
| Stretchability | Little Stretchable |
| Style | Casual |
| Trends | Mono Sense |
| Wash&Care | Hand Wash,Machine Wash |
