Inches
Centimeters
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 38.58 | 28.35 | 23.23 | 24.41 | 32.28 |
| M | 38.98 | 29.92 | 23.62 | 25.98 | 33.86 |
| L | 39.37 | 31.50 | 24.02 | 27.56 | 35.43 |
| XL | 39.76 | 33.07 | 24.41 | 29.13 | 37.01 |
| 2XL | 40.16 | 34.65 | 24.80 | 30.71 | 38.58 |
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 98 | 72 | 59 | 62 | 82 |
| M | 99 | 76 | 60 | 66 | 86 |
| L | 100 | 80 | 61 | 70 | 90 |
| XL | 101 | 84 | 62 | 74 | 94 |
| 2XL | 102 | 88 | 63 | 78 | 98 |
| Attribute | |
| Closure Type | Zipper Up |
| Color | Black,Red,Apricot |
| Element | Patchwork,Pure Color,Hot Drilling,Gauze |
| Fabric | Polyester |
| Fabric Content | 81%-90% |
| Gender | Women |
| Length | Knee Length |
| Material | Gauze |
| Neckline | Crew Neck |
| Pattern Type | Hot Drilling |
| Season | Spring,Winter |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
