Inches
Centimeters
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 28.74 | 27.56-31.50 | 22.05 | 22.83-26.77 | 28.35-32.28 |
| M | 29.13 | 29.13-33.07 | 22.44 | 24.41-28.35 | 29.92-33.86 |
| L | 29.53 | 30.71-34.65 | 22.83 | 25.98-29.92 | 31.50-35.43 |
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 73 | 70-80 | 56 | 58-68 | 72-82 |
| M | 74 | 74-84 | 57 | 62-72 | 76-86 |
| L | 75 | 78-88 | 58 | 66-76 | 80-90 |
| Attribute | |
| Color | Red,Black,White |
| Element | sexy,Fold,Patchwork,Pure Color |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Short |
| Material | Polyester/Terylene |
| Neckline | Inclined Shoulder |
| Pattern Type | Solid,Hollow Out,Pleated/Ruched/Draped |
| Season | Autumn |
| Size | S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | One Shoulder |
| Stretchability | Little Stretchable |
| Style | Fashion |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
