Inches
Centimeters
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 33.46 | 33.07 | 22.83 | 25.98 | 34.65 |
| M | 33.86 | 34.65 | 23.23 | 27.56 | 36.22 |
| L | 34.25 | 36.22 | 23.62 | 29.13 | 37.80 |
| XL | 34.65 | 37.80 | 24.02 | 30.71 | 39.37 |
| 2XL | 35.04 | 39.37 | 24.41 | 32.28 | 40.94 |
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 85 | 84 | 58 | 66 | 88 |
| M | 86 | 88 | 59 | 70 | 92 |
| L | 87 | 92 | 60 | 74 | 96 |
| XL | 88 | 96 | 61 | 78 | 100 |
| 2XL | 89 | 100 | 62 | 82 | 104 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black |
| Element | Tassels,Gauze,Irregular,Pure Color,Patchwork |
| Fabric | Polyester |
| Fabric Content | 81%-90% |
| Gender | Women |
| Length | Short |
| Material | Milk Fiber |
| Neckline | Crew Neck |
| Pattern Type | Fringe/Tassels,Patchwork |
| Season | Spring,Autumn |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Style | Sexy & Club |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
