Inches
Centimeters
Size | Length | Bust | Sleeve | Hip | Waist | Shoulder |
---|---|---|---|---|---|---|
S | 33.46 | 30.71 | 22.83 | 31.50 | 23.62 | 13.78 |
M | 33.86 | 32.28 | 23.23 | 33.86 | 25.20 | 14.17 |
L | 34.45 | 34.65 | 23.82 | 35.43 | 27.56 | 14.76 |
Size | Length | Bust | Sleeve | Hip | Waist | Shoulder |
---|---|---|---|---|---|---|
S | 85 | 78 | 58 | 80 | 60 | 35 |
M | 86 | 82 | 59 | 86 | 64 | 36 |
L | 87.5 | 88 | 60.5 | 90 | 70 | 37.5 |
Attribute | |
Closure Type | Tie-wrap |
Color | Green |
Element | Hollowed Out,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Mini |
Material | Polyester/Terylene |
Neckline | U Neck |
Pattern Type | Solid,Hollow Out |
Season | Spring |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Mono Sense |
Wash&Care | Hand Wash |