Inches
Centimeters
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 32.28 | 26.77-31.50 | 17.72 | 25.20-29.92 | 29.92-34.65 |
M | 32.68 | 28.35-33.07 | 18.11 | 26.77-31.50 | 31.50-36.22 |
L | 33.07 | 29.92-34.65 | 18.50 | 28.35-33.07 | 33.07-37.80 |
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 82 | 68-80 | 45 | 64-76 | 76-88 |
M | 83 | 72-84 | 46 | 68-80 | 80-92 |
L | 84 | 76-88 | 47 | 72-84 | 84-96 |
Attribute | |
Closure Type | Zipper Up |
Color | Black,Green,Red,White,Rose Red |
Element | Patchwork,Pure Color,Backless |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Short |
Material | Polyester/Terylene |
Neckline | V Neck |
Pattern Type | Solid |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Cold Shoulder,Backless |
Stretchability | Little Stretchable |
Style | Sexy & Club |
Trends | Mono Sense |
Wash&Care | Hand Wash |