Inches
Centimeters
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 45.28 | 32.28 | 23.62 | 25.20 | 33.46 |
| M | 45.67 | 33.86 | 24.02 | 26.77 | 35.04 |
| L | 46.06 | 35.43 | 24.41 | 28.35 | 36.61 |
| XL | 46.46 | 37.01 | 24.80 | 29.92 | 38.19 |
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 115 | 82 | 60 | 64 | 85 |
| M | 116 | 86 | 61 | 68 | 89 |
| L | 117 | 90 | 62 | 72 | 93 |
| XL | 118 | 94 | 63 | 76 | 97 |
| Attribute | |
| Closure Type | Zipper Up |
| Color | Black |
| Element | Twist,Perspective,Hollowed Out,Gauze,Pure Color,sexy,Patchwork |
| Fabric | Polyester |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Ankle Length |
| Material | Polyester/Terylene |
| Neckline | Crew Neck |
| Pattern Type | Solid,Patchwork |
| Season | Spring,Summer |
| Size | S,M,L,XL |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
