Inches
Centimeters
Size | Length | Waist | Sleeve | Bust | Hip |
---|---|---|---|---|---|
S | 22.44 | 23.62-27.56 | 23.03 | 28.35-34.65 | 31.10-35.83 |
M | 23.23 | 25.20-29.13 | 23.43 | 29.92-36.22 | 32.68-37.40 |
L | 24.02 | 26.77-30.71 | 23.82 | 31.50-37.80 | 34.25-38.98 |
Size | Length | Waist | Sleeve | Bust | Hip |
---|---|---|---|---|---|
S | 57 | 60-70 | 58.5 | 72-88 | 79-91 |
M | 59 | 64-74 | 59.5 | 76-92 | 83-95 |
L | 61 | 68-78 | 60.5 | 80-96 | 87-99 |
Attribute | |
Closure Type | Pullover |
Color | Apricot,Black,Green |
Element | Lace Up,Fold,Patchwork,Pure Color |
Fabric | Polyester/Spandex |
Fabric Content | Less Than 10%,91%-99% |
Gender | Women |
Length | Mini |
Material | Milk Fiber |
Neckline | Crew Neck |
Pattern Type | Solid,Pleated/Ruched/Draped |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | One Shoulder,Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Mono Sense |
Wash&Care | Hand Wash |