Inches
Centimeters
| Size | Length | Bust | Waist | Hip | Sleeve |
|---|---|---|---|---|---|
| S | 34.25 | 26.77-34.65 | 23.23-26.77 | 30.71-35.83 | 23.23 |
| M | 34.65 | 28.35-36.22 | 24.80-28.35 | 32.28-38.58 | 23.62 |
| L | 35.04 | 29.92-37.80 | 26.38-29.92 | 33.86-40.16 | 24.02 |
| Size | Length | Bust | Waist | Hip | Sleeve |
|---|---|---|---|---|---|
| S | 87 | 68-88 | 59-68 | 78-91 | 59 |
| M | 88 | 72-92 | 63-72 | 82-98 | 60 |
| L | 89 | 76-96 | 67-76 | 86-102 | 61 |
| Attribute | |
| Closure Type | Pullover |
| Color | White,Black |
| Element | Irregular,Colorblock,Patchwork,Contrast Color |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Mini |
| Material | Polyester/Terylene |
| Neckline | Mock Neck |
| Pattern Type | Contrast Color |
| Season | Spring,Summer |
| Size | S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy & Club |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
